Artemisia Residence Villas offer fabulous value for money with fully inclusive pricing of your rental, linen, cleaning, utilities and services... ARE ALL INCLUDED so there are no scary *hidden costs.
| No. Bedrooms | 2 Bed, 1 dbl & 1 tw | 2 Bed, 1 dbl & 1 tw | 2 Bed, 1 dbl & 1 tw | 2 Bed, 1 dbl & 1 tw | 3 Bed, 2 dbl & 1 tw |
| No of Shower & WC | 3 | 3 | 3 | 3 | 2 Shower & WC + 1 x WC |
| Sleeps 4 option (5 max) | 4 persons (max 5) | 4 persons (max 5) | 4 persons (max 5) | 4 persons (max 5) | 6 Persons (max) |
| Extra Prices 5th Person | July/Aug £35 pw | July/Aug £35 pw | July/Aug £35 pw | July/Aug £35 pw | N/A |
| Extra Prices 5th Person | All other months £28 pw | All other months £28 pw | All other months £28 pw | All other months £28 pw | N/A |
| Rates per villa for 7 nts | Rates per villa for 7 nts | Rates per villa for 7 nts | Rates per villa for 7 nts | Rates per villa for 7 nts | Rates per villa for 7 nts |
| Jan - Feb | £203 | £203 | £203 | £203 | £203 |
| March | £245 | £245 | £245 | £245 | £287 |
| April *Easter | £294 - *£343 | £294 - *£343 | £294 - *£343 | £294 - *£343 | £294 - *£343 |
| May | £343 | £343 | £343 | £343 | £455 - *£504 |
| June | £378 | £378 | £378 | £378 | £504 |
| July - Aug | £427 | £427 | £427 | £427 | £581 |
| Sept | £378 | £378 | £378 | £378 | £504 |
| Oct - *Nov | £343 - *£294 | £343 - *£294 | £343 - *£294 | £343 - *£294 | £427 - *£476 - **£350 |
| Dec *18-31st £252 | £203 - *£294 | £203 - *£294 | £203 - *£294 | £203 - *£294 | £301 - *£406 |
| Back to Villa | |||||
| Check Availability |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.